1 | CMS | MAME | Silver Hawk | ALL V | 12,004,490 [pic] | ACEHLQV NMNB w/
autofire | 2016-08-25 |
2 | .SM | MAME | Silver Hawk | ALL V | 11,915,390 [pic] [vid] |   | 2012-09-13 |
3 | JKS | MAME | Silver Hawk | ALL V | 11,538,270 [pic] [rpy] | NMNB, Shmupmame 2.2 | 2014-08-21 |
4 | KOL | Saturn | Silver Hawk | ALL V | 10,617,050 [pic] | ABDHLQV (1LC, NO turbofire) | 2012-09-10 |
5 | SCY | MAME | Silver Hawk | ALL Z' | 10,070,910 | ABDGKPZ'/autofire | 2012-05-28 |
6 | EBR | MAME | Silver Hawk | ALL Y | 9,590,090 | ABEINSY/autofire | 2012-05-16 |
7 | JGB | PS2 | Silver Hawk | ALL V | 9,531,280 [pic] | From Taito Legends
2 | 2017-10-01 |
8 | HIK | MAME | Silver Hawk | ALL V | 9,242,590 |   | 2012-06-12 |
9 | JPB | MAME | Silver Hawk | ALL V | 8,546,670 [pic] | ABDGLQV, autofire. Older, shoddy score, but I'm probably never going to return to the game, anyway. | 2017-01-04 |
10 | CHI | MAME | Silver Hawk | ALL V | 8,330,670 [pic] | ABDGLQV with autofire | 2013-07-03 |
11 | SG | MAME | Silver Hawk | ALL X | 8,148,220 [pic] |   | 2013-03-02 |
12 | AVE | Saturn | Silver Hawk | ALL V | 7,806,930 |   | 2017-08-17 |
13 | BLO | MAME | Silver Hawk | ALL V | 7,607,640 [pic] | STG 2007 Route
ABDGLQV | 2017-08-22 |
14 | ACE | MAME | Silver Hawk | ALL V | 5,534,830 [pic] [vid] |   | 2018-02-18 |
15 | DCC | MAME | Silver Hawk | ALL V | 5,305,650 [pic] | ABDHLQV Route | 2014-01-17 |
16 | YOG | Saturn | Silver Hawk | ALL V | 5,058,518 [pic] | Old first
attempt
- needs
revisiting!
(Auto ON) | 2018-03-01 |
17 | pan | MAME | Silver Hawk | ALL V | 4,798,120 [pic] [vid] | ABDHLQV with 15Hz
autofire, was
surprised by how
quickly I got it | 2017-01-15 |
18 | TPY | PS2 | Silver Hawk | ALL V | 4,721,050 [pic] | ABDHLQV. Survival mostly. | 2014-11-17 |
19 | SHU | MAME | Silver Hawk | ALL V | 4,710,750 [pic] | autofire | 2015-03-18 |
20 | JAK | MAME | Silver Hawk | ALL V | 4,590,150 [pic] [vid] [rpy] | ABDHLQV, 15Hz
autofire | 2016-04-03 |
21 | AQY | MAME | Silver Hawk | ALL V | 3,945,140 | ABDHLQV | 2013-09-14 |
22 | HAM | MAME | Silver Hawk | 4 | 1,141,480 | ABDG | 2013-08-24 |