1 | Kiwi | PC | Default | ALL | Yes | 1,842,732,721 [pic] [vid] | No Glitch Auto | 2020-11-18 |
2 | eoj | PS2 | Default | ALL | Yes | 437,694,756 [pic] | Done on 2006/7/29. | 2013-01-05 |
3 | SHT | PS2 | Default | ALL | No | 412,277,890 | LX2 BX3 Done
11/03/2012 | 2015-04-02 |
4 | Aquas | PS2 | Default | ALL | No | 298,055,958 |   | 2013-09-14 |
5 | Mishi | PC | Default | ALL | Yes | 194,219,976 [pic] |   | 2020-10-11 |
6 | cstarflare | PS2 | Default | ALL | No | 145,470,826 [pic] |   | 2011-12-19 |
7 | EPS21 | Arcade | Default | ALL | No | 139,417,946 |   | 2012-04-01 |
8 | Kollision | X360 | Default | ALL | No | 123,425,917 [pic] |   | 2013-05-03 |
9 | Plasmo | PS2 | Default | ALL | No | 107,133,305 | First credit ever. Never touched this mode again. | 2012-12-25 |
10 | Erppo | X360 | Default | ALL | Yes | 106,225,606 |   | 2013-03-23 |
11 | Emma | PC | Default | ALL | Yes | 91,967,359 [pic] |   | 2016-07-12 |
12 | pdp | Arcade | Default | ALL | No | 87,308,083 [pic] | Lx0, Bx0 | 2012-03-29 |
13 | PlasmaBlooD | PS2 | Default | ALL | Yes | 84,664,470 |   | 2017-08-23 |
14 | NElectron | PC | Default | ALL | Yes | 83,236,245 [pic] | 1cc :D | 2020-04-04 |
15 | Bawa | PC | Default | ALL | Yes | 75,050,672 [pic] | Fist 1cc! | 2020-06-27 |
16 | weakboson | PC | Default | ALL | Yes | 74,536,082 [pic] | Just wanted the
1CC :) | 2020-10-22 |
17 | Enigma | PC | Default | ALL | Yes | 71,941,462 [pic] | Only just barely managed it due to screwing up more on the Last Boss than I should have. Also got extremely lucky to not die due to some of the mistakes earlier in the run. | 2016-01-02 |
18 | 2a03 | PC | Default | ALL | No | 71,653,584 |   | 2017-08-21 |
19 | CHI | Arcade | Default | 5 | No | 64,577,338 [pic] |   | 2013-07-03 |
20 | InFireX | PC | Default | ALL | Yes | 59,685,075 [pic] [vid] | Originally done around 2015-12-31. | 2019-12-22 |
21 | lumi | Arcade | Default | 4 | No | 41,027,689 [pic] | Day 1 score. VERY
bad pic, forgot the
flash on and when I
tried to take another
one my phone froze. | 2012-02-19 |
22 | Meseki | PS2 | Default | 3 | Yes | 20,454,033 | Kept a 5 digit multiplier a little past the stage 2 midboss, and had one during the stage 3 midboss (until I died twice). | 2012-07-30 |