1 | Elixir | PC | Default | ALL★ | No | 65,937,697 [pic] | Improved over my 2013 Xbox
360 score with this score.
Didn't take long. Around
the time of the PC
version's release. | 2018-09-22 |
2 | dannnnn | X360 | Default | ALL★ | No | 65,453,118 [pic] | Switch to S-Shot in stage 3. | 2012-07-23 |
3 | Erppo | PC | Default | ALL★ | No | 65,308,926 |   | 2016-01-18 |
4 | SWZ | PC | Default | ALL★ | Yes | 64,731,599 [vid] |   | 2019-03-06 |
5 | iconoclast | X360 | Default | ALL★ | No | 64,637,443 [vid] |   | 2013-01-18 |
6 | Kenchan | Arcade | Default | ALL★ | No | 64,524,318 | I'll likely never reproduce this again :/ | 2011-12-06 |
7 | Jaimers | PC | Default | ALL★ | Yes | 64,492,684 [pic] [rpy] | Steam Version | 2015-11-07 |
8 | Plasmo | X360 | Default | ALL★ |   | 63,678,401 [pic] |   | 2014-08-19 |
9 | Yoishi | X360 | Default | ALL★ | No | 63,016,470 [pic] [vid] | Messed up stage
4
badly, will come
back
to improve this
in the
future. | 2015-04-27 |
10 | pegboy | Arcade | Default | ALL★ | No | 62,358,580 [vid] | Arcade PCB, no autofire. | 2017-09-30 |
11 | DEL | Arcade | Default | ALL★ | No | 61,966,652 | 1LC | 2012-04-18 |
12 | RLRBS | PC | Default | ALL★ | No | 61,674,563 |   | 2022-01-27 |
13 | eoj | Arcade | Default | ALL★ | No | 51,835,530 [pic] | Done on 2007/7/1. | 2013-01-06 |
14 | Smraedis | PS2 | Default | ALL★ | Yes | 51,611,077 [pic] |   | 2012-09-13 |
15 | Kollision | PS2 | Default | ALL★ | No | 51,259,219 [pic] | 1 life lost on the 4th boss, no-missed last stage | 2012-09-10 |
16 | YuShin | Arcade | Default | ALL★ | No | 50,552,645 |   | 2012-10-25 |
17 | Prinny | PC | Default | ALL★ | No | 42,296,426 [pic] [rpy] | Lx3. Not sure if I'll
improve this. | 2016-07-12 |
18 | Aquas | PS2 | Default | ALL★ | No | 40,368,392 | Lx3 | 2013-09-14 |
19 | CHI | Arcade | Default | ALL★ |   | 40,079,500 [pic] | Lx3 | 2013-07-03 |
20 | EPS21 | Arcade | Default | ALL★ | No | 39,691,250 | Lx3 | 2012-03-29 |
21 | RGC | PS2 | Default | ALL★ | No | 31,624,691 | (Lx2) | 2012-01-16 |
22 | ptoing | X360 | Default | ALL★ | No | 30,676,134 | Replay on XBox Leaderboards | 2013-06-02 |
23 | CRI | PC | Default | ALL★ | Yes | 30,538,344 [pic] |   | 2021-08-09 |
24 | moozooh | X360 | Default | ALL★ | Yes | 29,900,000 | 2012/0x/xx | 2012-01-15 |
25 | Emma | PC | Default | ALL★ | No | 29,833,727 [pic] [vid] |   | 2016-04-12 |
26 | tomzacz | PC | Default | ALL★ | Yes | 29,818,744 [vid] |   | 2021-09-27 |
27 | Toarcade | X360 | Default | ALL★ | Yes | 29,810,900 |   | 2019-07-26 |
28 | Chinopolis | PC | Default | ALL★ | Yes | 29,801,874 [vid] |   | 2021-12-24 |
29 | ggmaximo | PC | Default | ALL★ | Yes | 29,718,069 [pic] [vid] | ALL (Lx2, Bx2) | 2021-02-25 |
30 | weakboson | PC | Default | ALL★ | No | 29,238,353 [pic] |   | 2020-10-22 |
31 | KaizaCorp | PC | Default | ALL★ | Yes | 28,921,712 [vid] | Lx2 | 2018-08-24 |
32 | Horrible | PC | Default | ALL★ | Yes | 20,442,836 [vid] |   | 2022-06-18 |
33 | 2a03 | PC | Default | ALL★ | No | 19,882,198 | Bad. | 2017-05-03 |
34 | NElectron | PC | Default | ALL★ | Yes | 19,841,533 [pic] | quick kusoclear,
temporary switch to
w-shot on stage 5.
Lx1 | 2020-01-05 |
35 | Dumpling | PC | Default | ALL★ | Yes | 19,695,539 [pic] | 1cc! | 2021-06-16 |
36 | Klatrymadon | PC | Default | ALL★ | No | 19,655,430 [vid] | Silly mistakes bonanza! | 2019-10-01 |
37 | NTSC-J | PS2 | Default | ALL★ | No | 19,639,357 | should probably work on this | 2012-06-11 |
38 | Yakumov | PC | Default | ALL★ | Yes | 19,623,869 [vid] |   | 2022-06-10 |
39 | pandoraXhunter | PC | Default | ALL★ | No | 19,556,322 [pic] [vid] | First clear | 2015-11-08 |
40 | Bawa | PC | Default | ALL★ | Yes | 19,527,255 [pic] | First 1cc of
mushi! | 2020-06-04 |
41 | Ahruna | PC | Default | ALL★ | Yes | 19,272,530 [vid] |   | 2022-01-24 |
42 | pdp | Arcade | Default | ALL★ | No | 18,814,527 [pic] |   | 2012-03-29 |
43 | PlasmaBlooD | PC | Default | ALL★ | Yes | 18,708,629 [pic] |
stage 5 and the
mistake begins | 2017-09-13 |
44 | Flobeamer1922 | PC | Default | ALL★ | Yes | 10,392,891 [pic] [vid] |   | 2020-10-20 |
45 | scowsh | PC | Default | ALL★ | Yes | 9,818,198 [vid] |   | 2022-06-29 |
46 | JayLab | PC | Default | ALL★ | No | 9,741,101 [pic] [vid] |   | 2020-01-24 |
47 | Aktane | PC | Default | ALL★ | Yes | 9,592,017 [vid] |   | 2022-05-12 |
48 | Shepardus | PC | Default | ALL★ | No | 9,466,352 |   | 2016-01-25 |
49 | kachirou_kano | Arcade | Default | ALL★ | No | 9,428,255 [pic] | First Ardace run at Hey (
Akihabara, Japan ). | 2020-02-03 |
50 | Nixonesque | PC | Default | ALL★ | No | 9,424,312 [pic] [vid] |   | 2021-12-25 |
51 | Enigma | PC | Default | ALL★ | No | 9,266,319 [pic] | Kuso Lx0, but what do you expect when you haven't grinded the mode out to figure out the cheapshots. S-Power + Formation is too good | 2016-01-02 |
52 | Rezardi | PC | Default | ALL★ | Yes | 9,202,948 [pic] |   | 2020-10-30 |
53 | Shogun | PC | Default | ALL★ | Yes | 9,137,041 | First 1cc | 2016-01-09 |
54 | leodash | PC | Default | ALL★ | Yes | 8,918,292 [vid] |   | 2020-12-23 |
55 | Meseki | PS2 | Default | 3 | Yes | 3,323,724 | Almost beat the Stage 3 Boss. Practicing to NMNB the Stage 2 Boss at No Miss rank payed off, though I have to make sure to have Trace options there. | 2012-09-19 |