Blue Wish Resurrection Plus
- Heaven -
Overall Ranking
Rank | Player | Platform | Ship | Stage | Wait On/Off | Score | Comment | Entered |
1 | JHA | PC | Blue Peace | ALL | Wait Off | 48,137,290 |   | 2012-06-11 |
2 | ARU | PC | Blue Hope | ALL | Wait On | 45,015,250 |   | 2012-04-20 |
3 | FBK | PC | Eden's Edge | ALL | Wait On | 44,216,830 | Guard OFF Wait OFF | 2014-07-27 |
4 | SMX | PC | Blue Peace | ALL | Wait Off | 41,281,060 [pic] | Autoguard: on | 2012-03-31 |
5 | BLO | PC | Eden's Edge | ALL | Wait On | 34,871,860 [pic] |   | 2017-12-16 |
6 | AMW | PC | Blue Peace | ALL | Wait On | 30,992,210 [rpy] | Autoguard ON | 2013-03-19 |
7 | PMD | PC | Blue Hope | ALL | Wait Off | 28,533,130 [pic] |   | 2013-08-15 |
8 | HYP | PC | Blue Wish | ALL |   | 19,709,000 [pic] | autoguard off. Only practiced for about an hour (also was just playing for survival) | 2014-05-25 |
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 's Edge'), score.score DESC' at line 1