| Arcade | Necks | Clear★ | 4,504,180  | 30 hz autofire, no dimga manip | 2025-08-30 |
| Arcade | Necks | Clear★ | 4,486,850  | | 2025-08-29 |
| Arcade | Necks | Clear★ | 4,444,300  | what a visually pleasing number | 2025-08-22 |
| Arcade | Necks | Clear★ | 4,410,580  | no double kill | 2025-08-18 |
| Arcade | Necks | Clear★ | 4,379,830 | failed the double kill HOLEE CRINGE | 2025-08-11 |
| Arcade | Necks | Clear★ | 4,337,960  | | 2025-06-22 |
| Arcade | Necks | Clear★ | 4,306,770  | | 2025-06-20 |
| Arcade | Necks | Clear★ | 4,217,450  | | 2025-06-13 |
| Arcade | Necks | Clear★ | 4,187,710  | | 2025-06-12 |
| Arcade | Necks | Clear★ | 4,123,530  | one of the most overlooked games in the genre
| 2025-06-11 |
| Arcade | Necks | Clear★ | 4,100,930  | one of the most overlooked games in the genre | 2025-06-08 |