| Arcade | Hien | 1-8★ | 1,530,200  | Hien is a terrible ship; no one should use him. I give up. | 2026-01-31 |
| Arcade | Malcolm | 2-1★ | 1,724,200  | Malcom is pretty bad, not as bad as Hien. Definitely bottom tier in my opinion. But he has some potential. | 2026-01-31 |
| Arcade | Whity | 2-2★ | 1,811,300  | Clout-chasing with the Dolphin. Not recommended! | 2026-01-25 |
| Arcade | Alex & Pictus | 2-1★ | 1,848,500  | Clout-chasing with the cat kid. This ship is truly terrible; do not use under any circumstance. | 2026-01-25 |
| Arcade | Kotomi | 2-4★ | 2,371,800  | Playing as the rabbit. This ship is kind of bad, but it can do the LmaoLmao ocean bonus stage really well, so it has scoring potential. | 2026-01-25 |
| Arcade | Ellen & Cincia | ALL★ | 2,938,800  | Finally got the 2all with this janky, low-tier ship. I was spooked from too many failures so I didn't play Russian Rock Roulette, which cost me a few 100k. Maybe next time. | 2025-08-21 |
| Arcade | Ellen & Cincia | 2-4★ | 2,442,100  | Shitty run, just practicing for the 2all for the Scorching Hot Summer Relay. | 2025-08-04 |
| Arcade | Mao Mao | ALL★ | 4,786,900  | My first ever 2ALL in this game! I played it safe and saved a life in the bonus stage to increase my odds of survival. Good thing too, given that dumb death in 2-8! | 2024-12-08 |
| Arcade | Mao Mao | ALL★ | 5,611,700  | LmaoLmao, I improved my score so much that I got the world record. The luckiest run on the planet.
First bonus stage: 2.6m
Loop 1: 3.2m
Second Bonus stage: 4.95m
| 2024-12-08 |
| Arcade | Mao Mao | 2-5★ | 3,874,200  | Gah, got to 2-5 again but choked! But I think I am starting to figure out the second loop. PERFECT 2-2, flawless. First bonus stage 1.8m, second loop bonus: 3.7million | 2024-11-09 |
| Arcade | Mao Mao | 2-5★ | 3,560,100  | Trying to get 4 million with MaoMao. First time getting past the awful, unfair 2-2! Left 1st bonus stage with 1.9 million. | 2024-10-30 |